I have provided the list Of the critically endangered animals as of September 1 2015 as recorded by the World Wildlife Fund. You will find more info at the link I have provided at the bottom of this article.
SPECIES DIRECTORY
| COMMON NAME | SCIENTIFIC NAME | CONSERVATION STATUS ↓ |
|---|---|---|
| Amur Leopard | Panthera pardus orientalis | Critically Endangered |
| Black Rhino | Diceros bicornis | Critically Endangered |
| Cross River Gorilla | Gorilla gorilla diehli | Critically Endangered |
| Hawksbill Turtle | Eretmochelys imbricata | Critically Endangered |
| Javan Rhino | Rhinoceros sondaicus | Critically Endangered |
| Leatherback Turtle | Dermochelys coriacea | Critically Endangered |
| Mountain Gorilla | Gorilla beringei beringei | Critically Endangered |
| Pangolin | Critically Endangered | |
| Saola | Pseudoryx nghetinhensis | Critically Endangered |
| South China Tiger | Panthera tigris amoyensis | Critically Endangered |
| Sumatran Elephant | Elephas maximus sumatranus | Critically Endangered |
| Sumatran Orangutan | Pongo abelii | Critically Endangered |
| Sumatran Rhino | Dicerorhinus sumatrensis | Critically Endangered |
| Sumatran Tiger | Panthera tigris sumatrae | Critically Endangered |
| Vaquita | Phocoena sinus | Critically Endangered |
| Western Lowland Gorilla | Gorilla gorilla gorilla | Critically Endangered |
| Yangtze Finless Porpoise | Neophocaena asiaeorientalis ssp. asiaeorientalis | Critically Endangered |
| African Wild Dog | Lycaon pictus | Endangered |
| Amur Tiger | Panthera tigris altaica | Endangered |
| Asian Elephant | Elephas maximus indicus | Endangered |
| Bengal Tiger | Panthera tigris tigris | Endangered |
| Black Spider Monkey | Ateles paniscus | Endangered |
| Black-footed Ferret | Mustela nigripes | Endangered |
| Blue Whale | Balaenoptera musculus | Endangered |
| Bluefin Tuna | Thunnus spp | Endangered |
| Bonobo | Pan paniscus | Endangered |
| Bornean Orangutan | Pongo pygmaeus | Endangered |
| Borneo Pygmy Elephant | Elephas maximus borneensis | Endangered |
| Chimpanzee | Pan troglodytes | Endangered |
| Eastern Lowland Gorilla | Gorilla beringei graueri | Endangered |
| Fin Whale | Balaenoptera physalus | Endangered |
| Galápagos Penguin | Spheniscus mendiculus | Endangered |
| Ganges River Dolphin | Platanista gangetica gangetica | Endangered |
| Giant Panda | Ailuropoda melanoleuca | Endangered |
| Green Turtle | Chelonia mydas | Endangered |
| Hector’s Dolphin | Cephalorhynchus hectori | Endangered |
| Humphead Wrasse | Cheilinus undulatus | Endangered |
| Indian Elephant | Elephas maximus indicus | Endangered |
| Indochinese Tiger | Panthera tigris corbetti | Endangered |
| Indus River Dolphin | Platanista minor | Endangered |
| Loggerhead Turtle | Caretta caretta | Endangered |
| Malayan Tiger | Panthera tigris jacksoni | Endangered |
| North Atlantic Right Whale | Eubalaena glacialis | Endangered |
| Orangutan | Pongo abelii, Pongo pygmaeus | Endangered |
| Sea Lions | Zalophus wollebaeki | Endangered |
| Sei Whale | Balaenoptera borealis | Endangered |
| Snow Leopard | Panthera uncia | Endangered |
| Sri Lankan Elephant | Elephas maximus maximus | Endangered |
| Tiger | Panthera tigris | Endangered |
| Whale | Balaenoptera, Balaena, Eschrichtius, and Eubalaen | Endangered |

You Can Find more of this list Right Here



0 Comments